






Item Number: #11164
Tuscany II Jacket
OVERVIEW
Waterproof / Breathability Rating:
10k10kTuscany II Jacket
When you want to look great and feel great, from the slopes to the town, reach for the always elegant Tuscany II.
One of our best-selling winter jackets, the Tuscany II is a true Obermeyer classic. And now, it’s better than ever — we’ve partnered with REPREVE® to make the Tuscany II from recycled plastic material. Combine this with plenty of storage, stylish design, and Obermeyer quality, and you get an everyday ready, Obermeyer classic. Tuscany II is a go-to winter staple that comes with ski ready features, and is designed with everyday wearability in mind. From the slopes to the town, the Tuscany II is the winter jacket that you’ll reach for, time and time again.
Fabric
- White, Navy, Saffron, Read My Lips, Aegean Blue, Beret
- HydroBlock® Sport 60% Repreve Polyester, 40% Polyester Twill Weave
- Squall Out, Black Ice, Floral It!, Magnetic Camo
- HydroBlock® Sport 100% Polyester Twill Weave
- Charcoal
- HydroBlock® Sport 100% Polyester Cross-Dyed Twill Weave
- Sunset Floral
- HydroBlock® Pro 100% Polyester Plain Weave 2-Way Stretch
Faux Fur
- All Colors
- Coyote Faux Fur
Insulation
FIT & SIZE GUIDE
Women's Tops Size Chart
Sizes | XS | S | M | L | 2XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Chest | 32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 42 | 44 | 461/2 | 481/2 |
Waist | 24 | 251/2 | 27 | 28 | 29 | 30 | 311/2 | 33 | 35 | 37 | 391/2 | 411/2 |
Hip | 34 | 351/2 | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 | 47 | 491/2 | 511/2 |
Sleeve Lengths | ||||||||||||
Regular | 28 | 281/2 | 29 | 291/2 | 30 | 301/2 | 31 | 311/2 | 311/2 | 32 | 32 | 321/2 |
Petite | 261/2 | 27 | 271/2 | 28 | 281/2 | 29 | 291/2 | 30 | 30 | 301/2 | 301/2 | 31 |
Sizes | XS | S | M | L | 2XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Chest | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 118 | 123 |
Waist | 61 | 65 | 69 | 71 | 74 | 76 | 80 | 84 | 89 | 94 | 100 | 105 |
Hip | 86 | 80 | 84 | 87 | 99 | 102 | 105 | 109 | 114 | 119 | 126 | 131 |
Sleeve Lengths | ||||||||||||
Regular | 71 | 82 | 73.5 | 75 | 76 | 77.5 | 78.5 | 80 | 80 | 81 | 81 | 82.5 |
Petite | 67 | 68.5 | 70 | 71 | 72 | 73.5 | 75 | 76 | 76 | 77.5 | 77.5 | 78.5 |
- REGULAR

FEATURES
Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
TECHNOLOGY
Product Technologies
State of the art performance where you go, whatever the conditions.
