






Item Number: #15078
Athena Pant
OVERVIEW
Waterproof / Breathability Rating:
10k10kAthena Pant
For Aspen-tested performance, high-tech features, and style to make a statement on the mountain, our Athena Pant is your go-to piece of winter skiwear.
We’ve stocked the Athena with a full suite of techy, ski-built features made to keep you moving on the mountain. HydroBlock® fabric and Skier Critical™ seam sealing all combine for performance in the harshest winter conditions. Reinforced construction guarantees the Athena will be with you year after year, season after season. And with four unique, contemporary colors and prints, there’s an Athena Pant to fit every wardrobe, season, and look. To ensure a feminine, flattering fit for all body types, we’ve also built the Athena Pant with a removable, fully-adjustable belt.
Fabric
- Foxy, First Snow
- HydroBlock® Sport 100% Polyester Plain Weave
- Aprã¨S Day
- HydroBlock® Sport 100% Polyester Satin Twill Weave
- Black Frost
- HydroBlock® Sport 100% Polyester Plain Weave with Transfer Application
Insulation
FIT & SIZE GUIDE
Women's Bottoms Size Chart
Sizes | XS | S | M | L | 2XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Waist | 24 | 251/2 | 27 | 28 | 29 | 30 | 311/2 | 33 | 35 | 37 | 391/2 | 411/2 |
Hip | 34 | 351/2 | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 | 47 | 491/2 | 511/2 |
Inseam Lengths by Height | ||||||||||||
Short | 271/4 | 271/2 | 273/4 | 28 | 281/4 | 281/2 | 283/4 | 29 | 291/4 | 291/2 | 293/4 | 30 |
Regular | 291/4 | 291/2 | 293/4 | 30 | 301/4 | 301/2 | 303/4 | 31 | 311/4 | 311/2 | 313/4 | 32 |
Long | 313/4 | 32 | 321/4 | 321/2 | 323/4 | 33 | 331/4 | 331/2 | 333/4 | 34 | 341/4 | 341/2 |
Sizes | XS | S | M | L | 2XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Waist | 61 | 65 | 69 | 71 | 74 | 76 | 80 | 84 | 89 | 94 | 100 | 105 |
Hip | 86 | 80 | 84 | 87 | 99 | 102 | 105 | 109 | 114 | 119 | 126 | 131 |
Inseam Lengths by Height | ||||||||||||
Short | 69 | 70 | 70.5 | 71 | 71.5 | 72 | 73 | 73.5 | 74 | 75 | 75.5 | 76 |
Regular | 74 | 75 | 75.5 | 76 | 77 | 77.5 | 78 | 79 | 79.5 | 80 | 80.5 | 81 |
Long | 80.5 | 81 | 82 | 82.5 | 83 | 84 | 84.5 | 85 | 86 | 86 | 87 | 87 |
- REGULAR


FEATURES
Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
TECHNOLOGY
Product Technologies
State of the art performance where you go, whatever the conditions.
