








Andie Sherpa Jacket
Butter soft sherpa and extra-long, heritage-inspired design to keep you warm and stylish.
We made the Andie jacket to keep you cozy on fall days. We’ve taken inspiration from classic Obermeyer favorites to design this extra-long jacket with soft fleece, in five unique, muted colorways. Handwarmer pockets and chest pockets provide ‘just right’ storage, while the Andie’s extended length protects against fall gusts.
Sizes | XS | S | M | L | 2XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Chest | 32 | 33 | 34 | 35 | 36 | 37 | 381/2 | 40 | 42 | 44 | 461/2 | 481/2 |
Waist | 24 | 251/2 | 27 | 28 | 29 | 30 | 311/2 | 33 | 35 | 37 | 391/2 | 411/2 |
Hip | 34 | 351/2 | 37 | 38 | 39 | 40 | 411/2 | 43 | 45 | 47 | 491/2 | 511/2 |
Sleeve Lengths | ||||||||||||
Regular | 28 | 281/2 | 29 | 291/2 | 30 | 301/2 | 31 | 311/2 | 311/2 | 32 | 32 | 321/2 |
Petite | 261/2 | 27 | 271/2 | 28 | 281/2 | 29 | 291/2 | 30 | 30 | 301/2 | 301/2 | 31 |
Sizes | XS | S | M | L | 2XL | 2XL | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | |
Chest | 81 | 84 | 86 | 89 | 91 | 94 | 98 | 102 | 107 | 112 | 118 | 123 |
Waist | 61 | 65 | 69 | 71 | 74 | 76 | 80 | 84 | 89 | 94 | 100 | 105 |
Hip | 86 | 80 | 84 | 87 | 99 | 102 | 105 | 109 | 114 | 119 | 126 | 131 |
Sleeve Lengths | ||||||||||||
Regular | 71 | 82 | 73.5 | 75 | 76 | 77.5 | 78.5 | 80 | 80 | 81 | 81 | 82.5 |
Petite | 67 | 68.5 | 70 | 71 | 72 | 73.5 | 75 | 76 | 76 | 77.5 | 77.5 | 78.5 |
Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.