









TG Willa Puffy Shirt
Casual warmth and vintage inspired styling for your everyday adventures.
We made the Willa Puffy shirt with down insulation and heritage design for an updated take on classic outerwear. Engineered quilting traps heat, while handwarmer and stash pockets mean your essentials are never far away. On slush days, HydroBlock® Classic with DWR keeps your gear dry.
Sizes | XS | S | M | L | XL |
Suggested Age | 6-7 | 8 | 10-12 | 14-16 | 18 |
Height | 46-49 | 50-53 | 54-58 | 59-63 | 64-66 |
Chest | 25 | 27 | 291/2 | 32 | 34 |
Sleeve | 22 | 24 | 26 | 28 | 30 |
Waist Measurements | |||||
Regular | 23 | 24 | 26 | 28 | 30 |
Eased | 26 | 27 | 29 | 31 | 33 |
Hip Measurements | |||||
Regular | 26 | 28 | 301/2 | 33 | 35 |
Eased | 29 | 31 | 331/2 | 36 | 38 |
Inseam Lengths | |||||
Regular | 22 | 24 | 26 | 28 | 30 |
Sizes | XS | S | M | L | XL |
Suggested Age | 6-7 | 8 | 10-12 | 14-16 | 18 |
Height | 117-124 | 127-135 | 137-147 | 150-160 | 163-168 |
Chest | 63 | 69 | 75 | 81 | 86 |
Sleeve | 56 | 61 | 66 | 71 | 76 |
Waist Measurements | |||||
Regular | 58 | 61 | 66 | 71 | 76 |
Eased | 66 | 69 | 74 | 79 | 84 |
Hip Measurements | |||||
Regular | 66 | 71 | 77 | 84 | 89 |
Eased | 74 | 79 | 85 | 91 | 97 |
Inseam Lengths | |||||
Regular | 56 | 61 | 66 | 71 | 76 |
Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
State of the art performance where you go, whatever the conditions.
Obermeyer independently third party tests all of its technical fabrics for performance verification. Our high performance specialty fabrics use fully coated hydrophobic laminations and a superior DWR polymer coating for stain protection and coating integrity. HydroBlock® Classic resists water penetration while allowing water vapor to pass creating a water-resistant breathable barrier.