







Item Number: #45017
Connor Bib Pant
OVERVIEW
Waterproof / Breathability Rating:
10k10kConnor Bib Pant
Workwear-inspired design and ski-built technology combine in the Connor Bib Pant.
Our Connor Bib Pant is built to tackle the outdoors with contemporary design and a suite of weather-ready technologies. With rugged, reinforced construction and our EWSâ„¢ - Extended Wear System, the Connor is built to thrive for years to come, no matter what you throw its way. When performance is a priority, Full-Motionâ„¢ articulation provides dynamic movement on powder runs, and comfort features like CZVâ„¢ - Control Zone Ventilation keep you feeling great all session long.
Fabric
- Dune
- HydroBlock® Sport 100% Polyester Ottoman Weave
- Carbon Camo
- HydroBlock® Pro 100% Polyester Plain Weave 2-Way Stretch
Insulation
FIT & SIZE GUIDE
Teens' Size Chart
Sizes | XS | S | M | L | XL |
Suggested Age | 6-7 | 8 | 10-12 | 14-16 | 18 |
Height | 46-49 | 50-53 | 54-58 | 59-63 | 64-66 |
Chest | 25 | 27 | 291/2 | 32 | 34 |
Sleeve | 22 | 24 | 26 | 28 | 30 |
Waist Measurements | |||||
Regular | 23 | 24 | 26 | 28 | 30 |
Eased | 26 | 27 | 29 | 31 | 33 |
Hip Measurements | |||||
Regular | 26 | 28 | 301/2 | 33 | 35 |
Eased | 29 | 31 | 331/2 | 36 | 38 |
Inseam Lengths | |||||
Regular | 22 | 24 | 26 | 28 | 30 |
Sizes | XS | S | M | L | XL |
Suggested Age | 6-7 | 8 | 10-12 | 14-16 | 18 |
Height | 117-124 | 127-135 | 137-147 | 150-160 | 163-168 |
Chest | 63 | 69 | 75 | 81 | 86 |
Sleeve | 56 | 61 | 66 | 71 | 76 |
Waist Measurements | |||||
Regular | 58 | 61 | 66 | 71 | 76 |
Eased | 66 | 69 | 74 | 79 | 84 |
Hip Measurements | |||||
Regular | 66 | 71 | 77 | 84 | 89 |
Eased | 74 | 79 | 85 | 91 | 97 |
Inseam Lengths | |||||
Regular | 56 | 61 | 66 | 71 | 76 |
- REGULAR

FEATURES
Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
TECHNOLOGY
Product Technologies
State of the art performance where you go, whatever the conditions.
