


Item Number: #27080
Men's UltraGear 1/4 Zip
OVERVIEW
Men’s Ultragear ¼ Zip
A sleek baselayer that offers dynamic movement and on-the-body warmth.
Whether you’re skiing, snowboarding, or just enjoying the outdoors, we know every layer matters. That’s why we designed the Ultragear ¼ Zip to deliver Obermeyer performance in a sleek, low-profile baselayer. Made with elastane-infused double-knit fleece, the Ultragear ¼ Zip is built to move with your body to provide all-day comfort, season after season. A YKK® zipper ensures snag-free closure every time, and an interior windguard provides protection on the mountain’s coldest days.
Fabric
- All Colors
- 92% Polyester, 8% Elastane Double-Knit Fleece
Insulation
FIT & SIZE GUIDE
Men's & Unisex Tops Size Chart
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-49 | 50-53 | 54-57 |
Waist | 23-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 | 45-48 |
Hip | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-54 |
Sleeve Lengths | ||||||||
Regular | 31 | 32 | 33 | 34 | 35 | 351/2 | 36 | 361/2 |
Tall | 33 | 34 | 35 | 36 | 37 | 371/2 | 38 | 381/2 |
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 79-84 | 86-91 | 94-99 | 102-107 | 109-114 | 117-124 | 127-135 | 137-145 |
Waist | 58-63.5 | 66-71 | 74-79 | 81-86 | 89-94 | 97-102 | 104-112 | 114-122 |
Hip | 76-81 | 84-89 | 91-97 | 99-104 | 107-112 | 114-119 | 122-127 | 130-137 |
Sleeve Lengths | ||||||||
Regular | 79 | 81 | 84 | 86 | 89 | 90 | 91 | 93 |
Tall | 84 | 86 | 89 | 91 | 94 | 95 | 98 | 98 |
- PERFORMANCE

FEATURES
Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.