












An everyday jacket engineered with traceable goose down, ready to keep you comfortable through life’s coldest days.
The Caldera Down Jacket is an cold-weather, lifestyle solution designed for casual wear. Built with responsibly sourced 800 Fill Power Goose Down for lightweight, high-performance insulation, the Caldera Down Jacket is designed to stand up to winter’s coldest days. Thermal Zone Distribution™ insulation mapping prevents overheating, keeping you comfortable in town, on the mountaintops, and everywhere in between.
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 31-33 | 34-36 | 37-39 | 40-42 | 43-45 | 46-49 | 50-53 | 54-57 |
Waist | 23-25 | 26-28 | 29-31 | 32-34 | 35-37 | 38-40 | 41-44 | 45-48 |
Hip | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-47 | 48-50 | 51-54 |
Sleeve Lengths | ||||||||
Regular | 31 | 32 | 33 | 34 | 35 | 351/2 | 36 | 361/2 |
Tall | 33 | 34 | 35 | 36 | 37 | 371/2 | 38 | 381/2 |
Sizes | XXS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|---|
Chest | 79-84 | 86-91 | 94-99 | 102-107 | 109-114 | 117-124 | 127-135 | 137-145 |
Waist | 58-63.5 | 66-71 | 74-79 | 81-86 | 89-94 | 97-102 | 104-112 | 114-122 |
Hip | 76-81 | 84-89 | 91-97 | 99-104 | 107-112 | 114-119 | 122-127 | 130-137 |
Sleeve Lengths | ||||||||
Regular | 79 | 81 | 84 | 86 | 89 | 90 | 91 | 93 |
Tall | 84 | 86 | 89 | 91 | 94 | 95 | 98 | 98 |
Everything you would need to be warm dry and comfortable.
From weatherproof features to convenient adjustability
to accommodating your accessories and valuables.
State of the art performance where you go, whatever the conditions.